Most Recent Lake Junaluska Homes For Sale
| View All Lake Junaluska Homes For Sale | ||
|
215 Jb Ivey Ln, Lake Junaluska, NC 28745 | $229,000 3 beds, 3 baths |
|
330 Sleepy Hollow, Lake Junaluska, NC 28745 | $162,500 3 beds, 2 baths |
|
329 Methodist Dr, Lake Junaluska, NC 28745 | $534,900 5 beds, 4 baths |
Real Estate Resources |
Lake Junaluska Apartments
There are 21 apartments found in and near the Lake Junaluska area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| GSF Mortgage Corporation | 02/06/2012 | $1,140 | 3.625% | 1.000 | 3.728% | $650 |
| GSF Mortgage Corporation | 02/06/2012 | $1,176 | 3.875% | 0.000 | 3.896% | $650 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings